Daisen Locking Auto Sockets – JIS (Japan) Profile
Locking Sockets are essentially our Auto Socket with added Locking feature. The coupling is connected, then the collar is rotated approx. 90deg or more ensuring the coupling cannot be accidentally disconnected. A deliberate function is needed to disconnect.
Specifications
Media: | Compressed Air |
Working Temperature Range: | -10 to 60ºC (Air) |
Maximum Working Pressure: | 220 psi (15 bar) |
Burst Pressure: | 290 psi (20 bar) |
Flowrate: | See diagram on right |
Material
Main Body: | Chrome Plated Steel |
Sleeve: | Chrome Plated Steel with heat treatment |
Valve: | Chrome Plated Brass |
Seals: | NBR |
Balls: | Chrome Plated Steel |
Daisen Locking Auto Coupling Socket
Male Thread:
Part Number | Thread Size | A (mm) | H (mm) | Weight (g) |
---|---|---|---|---|
22-SOML | 1/4 BSP | 58 | 19 | 81 |
23-SOML | 3/8 BSP | 59 | 19 | 91 |
24-SOML | 1/2 BSP | 59 | 19 | 96 |
Female Thread:
Part Number | Thread Size | A (mm) | H (mm) | Weight (g) |
---|---|---|---|---|
22-SOFL | 1/4 BSP | 54 | 19 | 86 |
23-SOFL | 3/8 BSP | 58 | 21 | 98 |
24-SOFL | 1/2 BSP | 59 | 26 | 117 |
Hose Barb Connection:
Part Number | For Hose | A (mm) | C (mm) | H (mm) | Weight (g) |
---|---|---|---|---|---|
22-SOHL | 1/4 (6.35mm) | 75 | 9 | 19 | 83 |
23-SOHL | 3/8 (10mm) | 79 | 11.3 | 21 | 87 |
24-SOHL | 1/2 (13mm) | 79 | 15 | 26 | 99 |
Polyurethane Hose Nut Connection:
Part Number | For Hose | A (mm) | H1 (mm) | H2 (mm) | Weight (g) |
---|---|---|---|---|---|
50-SOCL | 5 × 8 mm | 59 | 19 | 14 | 86 |
65-SOCL | 6.5 × 10 mm | 61 | 19 | 16 | 90 |
80-SOCL | 8 × 12 mm | 64 | 19 | 19 | 104 |
85-SOCL | 8.5 × 12.5 mm | 64 | 19 | 19 | 104 |
110-SOCL | 11 × 16 mm | 69 | 21 | 23 | 135 |
Hose Barb Connection with Swivel and Lock:
Part Number | For Hose | A (mm) | C (mm) | H1 (mm) | Weight (g) |
---|---|---|---|---|---|
G22-SOHL | 1/4 (6.35mm) | 76 | 9 | 19 | 98 |
G23-SOHL | 3/8 (10mm) | 76 | 11.3 | 19 | 98 |
G24-SOHL | 1/2 (13mm) | 79 | 15 | 19 | 109 |
Polyurethane Hose Nut Connection with Swivel and Lock:
Part Number | For Hose | A (mm) | H1 (mm) | H2 (mm) | Weight (g) |
---|---|---|---|---|---|
G50-SOCL | 5 × 8 mm | 69 | 19 | 14 | 104 |
G65-SOCL | 6.5 × 10 mm | 71 | 19 | 16 | 108 |
G80-SOCL | 8 × 12 mm | 74 | 19 | 19 | 122 |
G85-SOCL | 8.5 × 12.5 mm | 74 | 19 | 19 | 122 |
G110-SOCL | 11 × 16 mm | 83 | 21 | 23 | 164 |