Technithane™ Single and Multi Spiral Tube

Single, Twin, 3-Core & 4-Core stocked as standard product.

Designed for connecting fixed and moving machine parts.

Straight tails 200mm each end allow for easy connection to fittings and ensure spiral extends and retracts lineally and smoothly. Custom length tails optional.

The Shore A 98 duro tube can be easily connected with good quality push-in fittings or compression fittings type page 13 & 14.

NSF 51® certification for water & food applications

Tube remains flexible at temperatures as low as -5 Celsius and will retain its working pressure up to 60 Celsius.

Standard single core colour = Light-blue

Twin core = Light-blue + Black

3-Core = Light-blue + Black + Yellow

4-Core = Light-blue + Black + Yellow + White

Custom spirals can be produced up to 12-core and your chosen colours. Please contact us for assistance. Special colours or arrangements available on request.

Working Length
This is optimum stretch length from end to end. Always best established by measuring the required distance the hose is required to stretch.

A overall compressed length
This is the overall compressed length from end to end

B & D tail lengths
These are the straight lengths at either end of the spiral.
Typically for spiral hoses these are 100mm (short tail) and 500mm (long tail)

C compressed coil or number of turns
This is the compressed coil section only. It can also be described as the counted number of turns.

E coil outside diameter
Determined by the tube size. Can be customized to change stretch ratio

Part Numbering

Single Core Spiral

 

Part Number Hose ID (mm) Hose OD (mm) Working Length (M) Total Turns dim A (mm) dim B (mm) dim C (mm) dim D (mm) dim E (mm)
ATPS-4-05 2.5 4.0 0.6 5 420 200 20 200 25
ATPS-4-10 2.5 4.0 0.8 10 440 200 40 200 25
ATPS-4-15 2.5 4.0 1.0 15 460 200 60 200 25
ATPS-4-20 2.5 4.0 1.3 20 480 200 80 200 25
ATPS-4-30 2.5 4.0 1.7 30 520 200 120 200 25
ATPS-4-40 2.5 4.0 2.3 40 560 200 160 200 25
ATPS-4-50 2.5 4.0 2.8 50 600 200 200 200 25
ATPS-4-60 2.5 4.0 3.3 60 640 200 240 200 25
ATPS-6-05 4.0 6.0 .07 5 430 200 30 200 37
ATPS-6-10 4.0 6.0 1.1 10 460 200 60 200 37
ATPS-6-15 4.0 6.0 1.5 15 490 200 90 200 37
ATPS-8-05 5.0 8.0 0.8 5 440 200 40 200 42
ATPS-8-10 5.0 8.0 1.2 10 480 200 80 200 42
ATPS-10-05 6.5 10.0 0.8 5 450 200 50 200 52
ATPS-10-10 6.5 10.0 1.4 10 500 200 100 200 52
ATPS-12-05 8.0 12.0 1.0 5 460 200 60 200 65
ATPS-12-10 8.0 12.0 1.7 10 520 200 120 200 65

 

2-Core Spiral

 

Part Number Hose ID (mm) Hose OD (mm) Working Length (M) Total Turns dim A (mm) dim B (mm) dim C (mm) dim D (mm) dim E (mm)
2MPS-04-05 2.5 4.0 0.4 5 240 200 40 200 25
2MPS-04-10 2.5 4.0 0.6 10 280 200 80 200 25
2MPS-04-15 2.5 4.0 0.8 15 320 200 120 200 25
2MPS-04-20 2.5 4.0 1.0 20 360 200 160 200 25
2MPS-04-30 2.5 4.0 1.5 30 440 200 240 200 25
2MPS-04-40 2.5 4.0 2.0 40 520 200 320 200 25
2MPS-06-05 2.5 4.0 0.5 5 460 200 60 200 37
2MPS-06-10 4.0 6.0 0.8 10 520 200 120 200 37
2MPS-06-15 4.0 6.0 1.2 15 580 200 180 200 37
2MPS-06-20 4.0 6.0 1.6 20 640 200 240 200 37
2MPS-06-30 4.0 6.0 2.3 30 760 200 360 200 37
2MPS-06-40 4.0 6.0 3.0 40 880 200 480 200 37
2MPS-06-50 4.0 6.0 4.0 50 1000 200 600 200 37
2MPS-06-60 4.0 6.0 4.5 60 1120 200 720 200 37
2MPS-06-70 4.0 6.0 5.0 70 1240 200 840 200 37
2MPS-06-80 4.0 6.0 6.0 80 1360 200 960 200 37
2MPS-08-05 5.0 8.0 0.5 5 480 200 80 200 42
2MPS-08-10 5.0 8.0 0.9 10 460 200 160 200 42
2MPS-08-15 5.0 8.0 1.3 15 640 200 240 200 42
2MPS-08-20 5.0 8.0 1.7 20 720 200 320 200 42
2MPS-08-30 5.0 8.0 2.4 30 880 200 480 200 42
2MPS-08-40 5.0 8.0 3.2 40 1040 200 640 200 42
2MPS-08-50 5.0 8.0 4.0 50 1200 200 800 200 42
2MPS-08-75 5.0 8.0 6.0 75 1600 200 1200 200 42
2MPS-08-85 5.0 8.0 8.0 85 1760 200 1360 200 42
2MPS-10-05 6.5 10.0 0.6 5 500 200 100 200 52
2MPS-10-10 6.5 10.0 1.1 10 600 200 200 200 52
2MPS-10-15 6.5 10.0 1.6 15 700 200 300 200 52
2MPS-10-20 6.5 10.0 2.0 20 800 200 400 200 52
2MPS-10-30 6.5 10.0 3.0 30 1000 200 600 200 52
2MPS-10-40 6.5 10.0 3.9 40 1200 200 800 200 52
2MPS-12-05 8.0 12.0 0.8 5 520 200 120 200 65
2MPS-12-10 8.0 12.0 1.4 10 640 200 240 200 65
2MPS-12-15 8.0 12.0 2.0 15 760 200 360 200 65
2MPS-12-20 8.0 12.0 2.6 20 880 200 480 200 65
2MPS-12-30 8.0 12.0 3.9 30 1120 200 720 200 65
2MPS-12-40 8.0 12.0 5.1 40 1360 200 960 200 65

 

3-Core Spiral

 

Part Number Hose ID (mm) Hose OD (mm) Working Length (M) Total Turns dim A (mm) dim B (mm) dim C (mm) dim D (mm) dim E (mm)
3MPS-04-05 2.5 4.0 0.4 5 460 200 60 200 25
3MPS-04-10 2.5 4.0 0.7 10 520 200 120 200 25
3MPS-04-15 2.5 4.0 1.0 15 580 200 180 200 25
3MPS-04-20 2.5 4.0 1.3 20 640 200 240 200 25
3MPS-04-30 2.5 4.0 1.9 30 760 200 360 200 25
3MPS-04-40 2.5 4.0 2.4 40 880 200 480 200 25
3MPS-06-05 2.5 4.0 0.5 5 490 200 90 200 37
3MPS-06-10 4.0 6.0 0.9 10 580 200 180 200 37
3MPS-06-15 4.0 6.0 1.4 15 670 200 270 200 37
3MPS-06-20 4.0 6.0 1.9 20 760 200 360 200 37
3MPS-06-30 4.0 6.0 2.7 30 940 200 540 200 37
3MPS-06-40 4.0 6.0 3.6 40 1040 200 720 200 37
3MPS-08-05 5.0 8.0 0.6 5 520 200 120 200 42
3MPS-08-10 5.0 8.0 1.0 10 640 200 180 200 42
3MPS-08-15 5.0 8.0 1.5 15 760 200 300 200 42
3MPS-08-20 5.0 8.0 2.0 20 880 200 360 200 42
3MPS-08-30 5.0 8.0 2.9 30 1120 200 600 200 42
3MPS-08-40 5.0 8.0 3.8 40 1360 200 720 200 42
3MPS-10-05 6.5 10.0 0.7 5 550 200 150 200 52
3MPS-10-10 6.5 10.0 1.3 10 700 200 300 200 52
3MPS-10-15 6.5 10.0 1.9 15 850 200 450 200 52
3MPS-10-20 6.5 10.0 2.6 20 1000 200 600 200 52
3MPS-10-30 6.5 10.0 3.7 30 1300 200 900 200 52
3MPS-10-40 6.5 10.0 4.9 40 1500 200 1200 200 52
3MPS-12-05 8.0 12.0 0.9 5 580 200 180 200 65
3MPS-12-10 8.0 12.0 1.8 10 760 200 360 200 65
3MPS-12-15 8.0 12.0 2.6 15 940 200 540 200 65
3MPS-12-20 8.0 12.0 3.4 20 1120 200 720 200 65
3MPS-12-30 8.0 12.0 5.0 30 1480 200 1080 200 65
3MPS-12-40 8.0 12.0 6.7 40 1840 200 1440 200 65

 

4-Core Spiral

 

Part Number Hose ID (mm) Hose OD (mm) Working Length (M) Total Turns dim A (mm) dim B (mm) dim C (mm) dim D (mm) dim E (mm)
4MPS-04-05 2.5 4.0 0.4 5 240 200 40 200 33
4MPS-04-10 2.5 4.0 0.7 10 280 200 80 200 33
4MPS-04-15 2.5 4.0 1.0 15 320 200 120 200 33
4MPS-04-20 2.5 4.0 1.3 20 360 200 160 200 33
4MPS-04-30 2.5 4.0 1.9 30 440 200 240 200 33
4MPS-04-40 2.5 4.0 2.4 40 520 200 320 200 33
4MPS-06-05 2.5 4.0 0.5 5 460 200 60 200 49
4MPS-06-10 4.0 6.0 0.9 10 520 200 120 200 49
4MPS-06-15 4.0 6.0 1.4 15 580 200 180 200 49
4MPS-06-20 4.0 6.0 1.9 20 640 200 240 200 49
4MPS-06-30 4.0 6.0 2.7 30 760 200 360 200 49
4MPS-06-40 4.0 6.0 3.6 40 880 200 480 200 49
4MPS-08-05 5.0 8.0 0.6 5 480 200 80 200 49
4MPS-08-10 5.0 8.0 1.0 10 460 200 160 200 49
4MPS-08-15 5.0 8.0 1.5 15 640 200 240 200 49
4MPS-08-20 5.0 8.0 2.0 20 720 200 320 200 49
4MPS-08-30 5.0 8.0 2.9 30 880 200 480 200 49
4MPS-08-40 5.0 8.0 3.8 40 1040 200 640 200 49
4MPS-10-05 6.5 10.0 0.7 5 500 200 100 200 72
4MPS-10-10 6.5 10.0 1.3 10 600 200 200 200 72
4MPS-10-15 6.5 10.0 1.9 15 700 200 300 200 72
4MPS-10-20 6.5 10.0 2.6 20 800 200 400 200 72
4MPS-10-30 6.5 10.0 3.7 30 1000 200 600 200 72
4MPS-10-40 6.5 10.0 4.9 40 1200 200 800 200 72
4MPS-12-05 8.0 12.0 0.9 5 520 200 120 200 90
4MPS-12-10 8.0 12.0 1.8 10 640 200 240 200 90
4MPS-12-15 8.0 12.0 2.6 15 760 200 360 200 90
4MPS-12-20 8.0 12.0 3.4 20 880 200 480 200 90
4MPS-12-30 8.0 12.0 5.0 30 1120 200 720 200 90
4MPS-12-40 8.0 12.0 6.7 40 1360 200 960 200 90