Stainless Couplings
JIS (Japan) Profile. A wide variety of pneumatic Two-Touch Connection coupling for general pneumatic applications.
Specifications
Media: | Compressed Air |
Working Temperature Range: | -20℃ to 80℃ |
Maximum Working Pressure: | 220 psi (15 bar) |
Burst Pressure: | 290 psi (20 bar) |
Flowrate: | 2000 litres / min @ 6bar (70cfm@85psi) |
Material
Main Body: | Stainless Steel 303 |
Sleeve: | Stainless Steel 303 |
Daisen Coupling Plug
Male Thread:
Part Number | Thread | A (mm) | H (mm) | Weight (g) |
---|---|---|---|---|
22-DPM-SS | R 1/4 | 41.0 | 14.0 | 25.8 |
23-DPM-SS | R 3/8 | 42.0 | 19.0 | 38.8 |
24-DPM-SS | R 1/2 | 42.5 | 21.0 | 48.8 |
Female Thread:
Part Number | Thread | A (mm) | H (mm) | Weight (g) |
---|---|---|---|---|
22-DPF-SS | Rc 1/4 | 36.0 | 17.0 | 28.9 |
23-DPF-SS | Rc 3/8 | 37.5 | 21.0 | 40.0 |
24-DPF-SS | Rc 1/2 | 39.0 | 26.0 | 57.0 |
Hose Barb Connection:
Part Number | For Hose | A (mm) | B (mm) | C (mm) | Weight (g) |
---|---|---|---|---|---|
22-DPH-SS | 1/4″ I.D. Hose | 57.0 | 16.0 | 9.0 | 27.8 |
23-DPH-SS | 3/8″ I.D. Hose | 61.0 | 16.0 | 11.3 | 31.8 |
24-DPH-SS | 1/2″ I.D. Hose | 65.0 | 18.0 | 15.0 | 50.8 |
Daisen Coupling Socket
Male Thread:
Part Number | Connection | A (mm) | H (mm) | Weight (g) |
---|---|---|---|---|
22-DSM-SS | R 1/4 | 50.0 | 19.0 | 76.0 |
23-DSM-SS | R 3/8 | 50.0 | 19 | 85.9 |
24-DSM-SS | R 1/2 | 51.5 | 21 | 91.0 |
Female Thread:
Part Number | Connection | A (mm) | H (mm) | Weight (g) |
---|---|---|---|---|
22-DSF-SS | R 1/4 | 46.0 | 19.0 | 80.8 |
23-DSF-SS | R 3/8 | 50.5 | 21.0 | 93.0 |
24-DSF-SS | R 1/2 | 51.0 | 26.0 | 112.0 |
Hose Barb Connection:
Part Number | For Hose | A (mm) | C (mm) | H (mm) | Weight (g) |
---|---|---|---|---|---|
22-DSH-SS | 1/4″ I.D. Hose | 67.0 | 9.0 | 19.0 | 78.0 |
23-DSH-SS | 3/8″ I.D. Hose | 71.0 | 11.3 | 19.0 | 80.8 |
24-DSH-SS | 1/2″ I.D. Hose | 71.0 | 15.0 | 19.0 | 93.8 |