Daisen Plugs – JIS (Japan) Profile
Daisen quality plugs – the critical part of any couplings system. Manufactured from the correct materials with proper hardening and coating processes ensures these products perform well in all applications.
Specifications
| Media: | Compressed Air |
| Working Temperature Range: | -10 to 60ºC (Air) |
| Maximum Working Pressure: | 220 psi (15 bar) |
| Burst Pressure: | 290 psi (20 bar) |
| Flowrate: | See diagram on right |
Material
| Main Body: | Chrome Plated Steel |
| Sleeve: | Chrome Plated Steel with heat treatment |
| Valve: | Chrome Plated Brass |
| Seals: | NBR |
| Balls: | Chrome Plated Steel |
Daisen Coupling Plug
Male Thread:


| Part Number | Thread Size | A (mm) | H (mm) | Weight (g) |
|---|---|---|---|---|
| 21-DPM | 1/8 BSP | 37 | 14 | 22 |
| 22-DPM | 1/4 BSP | 41 | 14 | 26 |
| 23-DPM | 3/8 BSP | 42 | 19 | 39 |
| 24-DPM | 1/2 BSP | 42.5 | 21 | 49 |
Female Thread:


| Part Number | Thread Size | A (mm) | H (mm) | Weight (g) |
|---|---|---|---|---|
| 22-DPF | 1/4 BSP | 36 | 17 | 29 |
| 22-DPFF | 1/4 par (For Spraygun) | 31 | 17 | 22 |
| 23-DPF | 3/8 BSP | 37.5 | 21 | 40 |
| 24-DPF | 1/2 BSP | 39 | 26 | 57 |
Hose Barb Connection:


| Part Number | For Hose | A (mm) | B (mm) | C (mm) | Weight (g) |
|---|---|---|---|---|---|
| 22-DPH | 1/4 (6.35mm) | 57 | 16 | 9 | 28 |
| 23-DPH | 3/8 (10mm) | 61 | 16 | 11.3 | 32 |
| 24-DPH | 1/2 (13mm) | 65 | 18 | 15 | 51 |
Polyurethane Hose Nut Connection:


| Part Number | For Hose | A (mm) | H1 (mm) | H2 (mm) | Weight (g) |
|---|---|---|---|---|---|
| 50-DPC | 5 × 8 mm | 41 | 17 | 14 | 33 |
| 65-DPC | 6.5 × 10 mm | 43.5 | 17 | 16 | 40 |
| 80-DPC | 8 × 12 mm | 46 | 19 | 19 | 59 |
| 85-DPC | 8.5 × 12.5 mm | 46 | 19 | 19 | 59 |
| 110-DPC | 11 × 16 mm | 54 | 24 | 23 | 100 |
Hose Barb Connection with Swivel:


| Part Number | For Hose | A (mm) | C (mm) | H (mm) | Weight (g) |
|---|---|---|---|---|---|
| 22-PRB | 1/4 (6.35mm) | 54.5 | 9 | 19 | 42 |
| 23-PRB | 3/8 (10mm) | 54.5 | 11.3 | 19 | 43 |
| 24-PRB | 1/2 (13mm) | 57.5 | 15 | 19 | 59 |
Polyurethane Hose Nut Connection with Swivel:


| Part Number | For Hose | A (mm) | H1 (mm) | H2 (mm) | Weight (g) |
|---|---|---|---|---|---|
| 50-PRB | 5 × 8 mm | 47.5 | 19 | 14 | 49 |
| 65-PRB | 6.5 × 10 mm | 52.5 | 19 | 16 | 55 |
| 80-PRB | 8 × 12 mm | 52.5 | 19 | 19 | 63 |
| 85-PRB | 8.5 × 12.5 mm | 52.5 | 19 | 19 | 63 |
| 110-PRB | 11 × 16 mm | 64 | 23 | 24 | 110 |
Hose Barb Connection with Swivel and Safety Purge:


| Part Number | For Hose | A (mm) | C (mm) | H (mm) | Weight (g) |
|---|---|---|---|---|---|
| 22-DPH-P | 1/4 (6.35mm) | 68 | 9 | 19 | 57 |
| 23-DPH-P | 3/8 (10mm) | 68 | 11.3 | 19 | 58 |
| 24-DPH-P | 1/2 (13mm) | 71 | 15 | 19 | 68 |
Polyurethane Hose Nut Connection with Swivel and Safety Purge:


| Part Number | For Hose | A (mm) | H1 (mm) | H2 (mm) | Weight (g) |
|---|---|---|---|---|---|
| 50-PRB-P | 5 × 8 mm | 58.5 | 19 | 14 | 64 |
| 65-PRB-P | 6.5 × 10 mm | 61 | 19 | 16 | 69 |
| 80-PRB-P | 8 × 12 mm | 63.5 | 19 | 19 | 78 |
| 85-PRB-P | 8.5 × 12.5 mm | 63.5 | 19 | 19 | 78 |
| 110-PRB-P | 11 × 16 mm | 75 | 23 | 24 | 125 |
Free-Angle Plug:


| Part Number | Thread | A (mm) | E (mm) | F (mm) | H (mm) | Weight (g) |
|---|---|---|---|---|---|---|
| FP-2M | 1/4 BSP | 63 | 7.5 | 7.5 | 19 | 59 |
| FP-3M | 3/8 BSP | 64 | 7.5 | 8 | 19 | 63 |
| FP-2FF | 1/4 Fem.Parallel | 64 | 7.5 | – | 19 | 65 |
PU Hose Plug with Swivel and Safety Purge:


| Part Number | Thread | A (mm) | D (mm) | H (mm) | Weight (g) |
|---|---|---|---|---|---|
| FP6-2M | 1/4 BSP | 54 | 19.5 | 19 | 50 |
| FP6-3M | 3/8 BSP | 55 | 19.5 | 19 | 56 |
Anti-Vibration Isolation Plug:

| Part Number | Thread |
|---|---|
| FA2L-2M-P | 1/4 BSP |
| FA2L-3M-P | 3/8 BSP |
