Daisen Plastic Sockets – JIS (Japan) Profile POM
Very lightweight Silicon-Free POM plastics. Sockets have a built-in locking mechanism and are auto connect type. Lightweight and very durable for use in high frequency assembly applications.
Specifications
Media: | Compressed Air |
Working Temperature Range: | -10 to 60ºC (Air) |
Maximum Working Pressure: | 140 psi (10 bar) |
Burst Pressure: | 220 psi (15 bar) |
Flowrate: | 2100 litres / min (70cfm@85psi) average on all models |
Material
Main Body: | PPE+PA |
Valve: | POM |
Valve Spring: | Stainless Steel 316 |
Balls: | Stainless Steel 440C |
O-Ring: | NBR |
Daisen Coupling Socket
Male Thread:
Part Number | Thread Size | A (mm) | H (mm) | Weight (g) |
---|---|---|---|---|
RJS-2M | 1/4 BSP | 58 | 19 | 24 |
RJS-3M | 3/8 BSP | 59 | 19 | 25 |
RJS-4M | 1/2 BSP | 59 | 19 | 26 |
Female Thread:
Part Number | Thread Size | A (mm) | H (mm) | Weight (g) |
---|---|---|---|---|
RJS-2F | 1/4 BSP | 54 | 19 | 28 |
RJS-3F | 3/8 BSP | 58 | 21 | 29 |
Hose Barb Connection:
Part Number | For Hose | A (mm) | C (mm) | H (mm) | Weight (g) |
---|---|---|---|---|---|
RJS-2B | 1/4 (6.35mm) | 75 | 9 | 19 | 23 |
RJS-3B | 3/8 (10mm) | 79 | 11.3 | 21 | 24 |
RJS-4B | 1/2 (13mm) | 79 | 15 | 26 | 25 |
Polyurethane Hose Nut Connection:
Part Number | For Hose | A (mm) | H1 (mm) | H2 (mm) | Weight (g) |
---|---|---|---|---|---|
RJS-50 | 5 × 8 mm | 59 | 19 | 14 | 28 |
RJS-65 | 6.5 × 10 mm | 61 | 19 | 16 | 28 |
RJS-80 | 8 × 12 mm | 64 | 19 | 19 | 30 |
RJS-85 | 8.5 × 12.5 mm | 64 | 19 | 19 | 32 |