Daisen Big Flow Steel (Chrome Plated) Couplings – JIS (Japan) Profile
A wide variety of pneumatic Two-Touch Connection coupling for pneumatic applications where a high flow-rate is required.
Locking types are available on several models for added safety and ergonomics.
Specifications
| Media: | Compressed Air |
| Working Temperature Range: | -10 to 60ÂșC (Air) |
| Maximum Working Pressure: | 220 psi (15 bar) |
| Burst Pressure: | 290 psi (20 bar) |
| Flowrate: | 3700 litres / min @ 6bar |
Material
| Main Body: | Steel (Chrome Plated) |
| Sleeve: | Steel (Chrome Plated) with heat treatment |
| Seals: | Nitrile Rubber (NBR), Fluororubber (FKM) option available |
| Balls: | Chrome Plated Steel |
Daisen Full Flow Plug
Male Thread:


| Part Number | Thread Size | L (mm) | S (mm) | B1 (mm) | B2 (mm) | Weight (g) |
|---|---|---|---|---|---|---|
| 44-DPM | 1/2″ BSP | 47 | 22 | 13 | 13 | 62 |
| 46-DPM | 3/4″ BSP | 49 | 32 | 19 | 13 | 92 |
| 48-DPM | 1″ BSP | 53 | 35 | 22 | 13 | 140 |
Female Thread:


| Part Number | Thread Size | L (mm) | S (mm) | B (mm) | Weight (g) |
|---|---|---|---|---|---|
| 44-DPF | 1/2″ BSP | 41 | 29 | 13 | 85 |
| 46-DPF | 3/4″ BSP | 43 | 35 | 13 | 117 |
| 48-DPF | 1″ BSP | 51 | 41 | 13 | 191 |
Hose Barb Connection:


| Part Number | For Hose | L (mm) | B1 (mm) | B2 (mm) | Weight (g) |
|---|---|---|---|---|---|
| 44-DPH | 1/2″ | 67 | 9 | 13 | 69 |
| 46-DPH | 3/4″ | 76 | 13 | 13 | 120 |
| 48-DPH | 1″ | 86 | 20 | 13 | 155 |
Daisen Full Flow Socket
Male Thread:


| Part Number | Thread Size | L (mm) | D (mm) | B (mm) | Weight (g) |
|---|---|---|---|---|---|
| 44-DSM | 1/2″ BSP | 64 | 36.5 | 16 | 224 |
| 46-DSM | 3/4″ BSP | 66 | 36.5 | 16 | 248 |
| 48-DSM | 1″ BSP | 70 | 36.5 | 22 | 290 |
Female Thread:


| Part Number | Thread Size | L (mm) | D (mm) | Weight (g) |
|---|---|---|---|---|
| 44-DSF | 1/2″ BSP | 58 | 36.5 | 229 |
| 46-DSF | 3/4″ BSP | 60 | 36.5 | 263 |
| 48-DSF | 1″ BSP | 67 | 36.5 | 325 |
Hose Barb Connection:


| Part Number | For Hose | L (mm) | D (mm) | B (mm) | Weight (g) |
|---|---|---|---|---|---|
| 44-DSH | 1/2″ | 84 | 36.5 | 9 | 234 |
| 46-DSH | 3/4″ | 93 | 36.5 | 13 | 266 |
| 48-DSH | 1″ | 103 | 36.5 | 20 | 287 |
