Imbibe™ Polyethylene LLDPE Tube

Imbibe NSF61 Linear Low Density Polyethylene (LLDPE) tubing exceeds FDA requirements for drinking water, food and beverage applications and is made from 100% non-toxic ingredients. Its inert nature and FDA compliant status makes it perfect for food, water or beverages.
Polyethylene is highly-resistant to stress cracking from chemicals, aging and ultraviolet exposure. For use with barb-type, push-to-connect or compression-style fittings.
Features
- Chemically Inert Material
- Great Chemical Resistance
- Lightweight & Flexible
- Impermeable To Gases
- Meets FDA Requirements
- Good Dielectric Properties
Specifications
| Working Temperature Range: | -40 to 80ºC |
| Hardness: | Shore A 98A; Shore D 45D |
| Tolerance: | +/- 0.1mm |
Colours Available
- Black
- Natural
- Blue
- Red
- Yellow
- Green
- White
Metric Sizes
| Part Number | Size ODxID (mm) | Operating Pressure | Roll Length (Metres) |
|---|---|---|---|
| DWPE04ME-Colour | 4 x 2.7 | 150psi | 25m |
| DWPE04MF-Colour | 4 x 2.7 | 150psi | 100m |
| DWPE06ME-Colour | 6 x 4 | 150psi | 25m |
| DWPE06MF-Colour | 6 x 4 | 150psi | 100m |
| DWPE08ME-Colour | 8 x 6 | 150psi | 25m |
| DWPE08MF-Colour | 8 x 6 | 150psi | 100m |
| DWPE10ME-Colour | 10 x 7.5 | 150psi | 25m |
| DWPE10MF-Colour | 10 x 7.5 | 150psi | 100m |
| DWPE12ME-Colour | 12 x 9 | 150psi | 25m |
| DWPE12MF-Colour | 12 x 9 | 150psi | 100m |
Imperial Sizes
| Part Number | Size ODxID (inch) | Operating Pressure | Roll Length (Metres) |
|---|---|---|---|
| DWPE1/4E-Colour | 1/4″ x 0.170” | 150psi | 25m |
| DWPE1/4F-Colour | 1/4″ x 0.170” | 150psi | 100m |
| DWPE5/16E-Colour | 5/16″ x 0.236” | 150psi | 25m |
| DWPE5/16F-Colour | 5/16″ x 0.236” | 150psi | 100m |
| DWPE3/8E-Colour | 3/8″ x 1/4” | 150psi | 25m |
| DWPE3/8F-Colour | 3/8″ x 1/4” | 150psi | 100m |
| DWPE1/2E-Colour | 1/2″ x 3/8” | 150psi | 25m |
| DWPE1/2F-Colour | 1/2″ x 3/8” | 150psi | 100m |
