H-Series Hose Fittings (Nickel Plated Brass)
H-Series Hose Fittings are a heavy duty and well proven product. They will provide a long service life and are suited to the most rugged and demanding applications. For use with our complete line of Polyurethane tube, Spirals and Braided Hose.
A simple two-piece compression style design that is reusable and allows for fast, leak-free and slim installation.
If you require Bend/Kink Protectors then see our HG-Series Hose Fittings.
Specifications
Media: | Compressed Air |
Working Temperature Range: | -5 to 60ÂșC (Air) |
Maximum Working Pressure: | 220 psi (15 bar) |
Burst Pressure: | 870 psi (60 bar) |
Material
Body: | Nickel Plated Brass |
H-Series Hose Fittings
Male Thread (Non-Swivel):
Part Number | For Hose | Thread | A (mm) | B (mm) | F (mm) | I (mm) |
---|---|---|---|---|---|---|
H5-2M | 5x8mm | 1/4 BSP | 33.0 | 13.0 | 14.0 | 4.0 |
H6.5-2M | 6.5x10mm | 1/4 BSP | 35.0 | 13.0 | 16.0 | 5.7 |
H6.5-3M | 6.5x10mm | 3/8 BSP | 35.5 | 13.0 | 16.0 | 5.7 |
H8-2M | 8x12mm | 1/4 BSP | 40.0 | 13.0 | 19.0 | 7.0 |
H8-3M | 8x12mm | 3/8 BSP | 40.0 | 13.0 | 19.0 | 7.0 |
H11-3M | 11x16mm | 3/8 BSP | 45.0 | 13.0 | 24.0 | 9.5 |
H11-4M | 11x16mm | 1/2 BSP | 47.0 | 15.0 | 24.0 | 9.5 |
Male Thread (Swivel):
Part Number | For Hose | Thread | A (mm) | B (mm) | F (mm) | I (mm) |
---|---|---|---|---|---|---|
H5-2MU | 5x8mm | 1/4 BSP | 45.0 | 13.0 | 14.0 | 4.0 |
H6.5-2MU | 6.5x10mm | 1/4 BSP | 47.0 | 13.0 | 16.0 | 5.7 |
H6.5-3MU | 6.5x10mm | 3/8 BSP | 47.0 | 13.0 | 16.0 | 5.7 |
H8-2MU | 8x12mm | 1/4 BSP | 50.5 | 13.0 | 19.0 | 7.0 |
H8-3MU | 8x12mm | 3/8 BSP | 50.5 | 13.0 | 19.0 | 7.0 |
H11-3MU | 11x16mm | 3/8 BSP | 58.0 | 13.0 | 24.0 | 9.5 |
H11-4MU | 11x16mm | 1/2 BSP | 58.0 | 15.0 | 24.0 | 9.5 |
Female Thread (Non Swivel):
Part Number | For Hose | Thread | A (mm) | B (mm) | E (mm) | I (mm) |
---|---|---|---|---|---|---|
H5-2F | 5x8mm | 1/4 BSP | 30.0 | 15.0 | 14.0 | 4.0 |
H6.5-2F | 6.5x10mm | 1/4 BSP | 31.5 | 15.0 | 16.0 | 5.7 |
H6.5-3F | 6.5x10mm | 3/8 BSP | 31.5 | 15.0 | 16.0 | 5.7 |
H8-2F | 8x12mm | 1/4 BSP | 37.0 | 17.0 | 19.0 | 7.0 |
H8-3F | 8x12mm | 3/8 BSP | 36.5 | 16.5 | 19.0 | 7.0 |
H11-4F | 11x16mm | 1/2 BSP | 44.0 | 20.0 | 24.0 | 9.5 |
Female Thread (Swivel):
Part Number | For Hose | Thread | A (mm) | B (mm) | H (mm) | I (mm) |
---|---|---|---|---|---|---|
H5-2FU | 5x8mm | 1/4 BSP | 43.5 | 23.5 | 14.0 | 4.0 |
H6.5-2FU | 6.5x10mm | 1/4 BSP | 45.0 | 23.5 | 16.0 | 5.7 |
H6.5-3FU | 6.5x10mm | 3/8 BSP | 46.0 | 24.5 | 16.0 | 5.7 |
H8-2FU | 8x12mm | 1/4 BSP | 48.5 | 23.5 | 19.0 | 7.0 |
H8-3FU | 8x12mm | 3/8 BSP | 49.5 | 24.5 | 19.0 | 7.0 |
H11-3FU | 11x16mm | 3/8 BSP | 56.0 | 26.0 | 24.0 | 9.5 |
H11-4FU | 11x16mm | 1/2 BSP | 58.5 | 28.5 | 24.0 | 9.5 |
Hose Joiner:
Part Number | For Hose | A (mm) | B (mm) | D (mm) | I (mm) |
---|---|---|---|---|---|
H5-00 | 5x8mm | 37.0 | 15.0 | 14.0 | 4.0 |
H6.5-00 | 6.5x10mm | 40.0 | 16.5 | 16.0 | 5.7 |
H8-00 | 8x12mm | 47.0 | 20.0 | 19.0 | 7.0 |