ATP Australia
Search
Advanced Technology Pneumatics Pty Ltd
About Us       Contact Us       Products
Products   
Login   
 



 


 Log in Problems?
 New User? Sign Up!
Polyurethane
ATP has chosen it's most popular sizes, colors and configurations and now offers them as standard, stock items. Each combination features one colored tube, and one transparent tube to allow a visual inspection of the airline for impurities.

All configurations are available in both metric and imperial sizes. Imperial lengths from 25 to 100 meters, and metric lengths from 20 to 100 meters. Continuous lengths are not available in all sizes, however, pricing is based on total length.

Our 2MP (two tubes) is available in black/light blue.
3MP (three tubes) is standard in black/clear blue/light blue.
4MP (four tubes) is standard in black/clear blue/light blue/clear.

Technibond tubing can be easily stripped without damaging the tubing, making it easy to separate and route the tubes to different locations.

ATP is able to provide a wide range of colour combinations and sizes for our bonded tube. Contact us for more information.
Part Numbering
Metric Sizes
Part Number Number
of Tubes
Tube I.D.
(mm)
Tube O.D.
(mm)
Tolerance
(mm) +
Tolerance
(mm) -
W.P.@ 20ºC (PSI) B.P.@ 20ºC (PSI)
2MP-4M 2 2.5 4.0 0.10 0.10 140 428
2MP-6M 2 4.0 6.0 0.10 0.10 140 428
2MP-8M 2 5.0 8.0 0.10 0.10 140 428
2MP-10M 2 6.5 10.0 0.10 0.15 140 428
2MP-12M 2 8.0 12.0 0.10 0.15 140 428
3MP-4M 3 2.5 4.0 0.10 0.10 140 428
3MP-6M 3 4.0 6.0 0.10 0.10 140 428
3MP-8M 3 5.0 8.0 0.10 0.10 140 428
3MP-10M 3 6.5 10.0 0.10 0.15 140 428
3MP-12M 3 8.0 12.0 0.10 0.15 140 428
4MP-4M 4 2.5 4.0 0.10 0.10 140 428
4MP-6M 4 4.0 6.0 0.10 0.10 140 428
4MP-8M 4 5.0 8.0 0.10 0.10 140 428
4MP-10M 4 6.5 10.0 0.10 0.15 140 428
4MP-12M 4 8.0 12.0 0.10 0.15 140 428
More sizes, colours and combinations available. Please contact us for more information.
Imperial Sizes
Part Number Number
of Tubes
Tube I.D.
(in)
Tube O.D.
(in)
Tolerance
(in) +
Tolerance
(in) -
W.P.@ 20ºF (PSI) B.P.@ 20ºF (PSI)
2MP-18 2 0.062 0.125 0.004 0.004 140 428
2MP-532 2 0.093 0.156 0.004 0.004 140 428
2MP-316 2 0.125 0.187 0.004 0.004 140 428
2MP-14 2 0.156 0.250 0.004 0.004 140 428
2MP-516 2 0.187 0.312 0.004 0.004 140 428
2MP-38 2 0.250 0.375 0.004 0.006 140 428
2MP-12 2 0.328 0.500 0.004 0.006 140 428
2MP-916 2 0.375 0.562 0.004 0.006 140 428
2MP-58 2 0.406 0.625 0.004 0.006 140 428
2MP-34 2 0.500 0.750 0.005 0.006 140 428
3MP-18 3 0.062 0.125 0.004 0.004 140 428
3MP-532 3 0.093 0.156 0.004 0.004 140 428
3MP-316 3 0.125 0.187 0.004 0.004 140 428
3MP-14 3 0.156 0.250 0.004 0.004 140 428
3MP-516 3 0.187 0.312 0.004 0.004 140 428
3MP-38 3 0.250 0.375 0.004 0.006 140 428
3MP-12 3 0.328 0.500 0.004 0.006 140 428
3MP-916 3 0.375 0.562 0.004 0.006 140 428
3MP-58 3 0.406 0.625 0.004 0.006 140 428
3MP-34 3 0.500 0.750 0.005 0.006 140 428
4MP-18 4 0.062 0.125 0.004 0.004 140 428
4MP-532 4 0.093 0.156 0.004 0.004 140 428
4MP-316 4 0.125 0.187 0.004 0.004 140 428
4MP-14 4 0.156 0.250 0.004 0.004 140 428
4MP-516 4 0.187 0.312 0.004 0.004 140 428
4MP-38 4 0.250 0.375 0.004 0.006 140 428
4MP-12 4 0.328 0.500 0.004 0.006 140 428
4MP-916 4 0.375 0.562 0.004 0.006 140 428
4MP-58 4 0.406 0.625 0.004 0.006 140 428
4MP-34 4 0.500 0.750 0.005 0.006 140 428
More sizes, colours and combinations available. Please contact us for more information.