ATP Australia
Search
Advanced Technology Pneumatics Pty Ltd
About Us       Contact Us       Products
Products   
Login   
 



 


 Log in Problems?
 New User? Sign Up!
Hose Fittings
ATP hose Fittings are the finest hose fitting available. It's heavy-duty construction and superior design provide for a long service life in the most rugged and demanding environments. ATP's brass hose fittings were developed for use with our complete line of polyurethane tubing, spiral hoses and polyurethane braided hose. A simple, two-piece compression-style design is reusable and allows for fast, leak-free installations. Both fractional and metric sizes are available.
Specifications
Working Temperature Range: -5 to 60șC (Compressed Air)
Working Pressure: 217 psi (1.5 Mpa)
Burst Pressure: 870 psi (6.0 Mpa)
Material (H Series): All Brass
Material (E-SV Series): Nickel Plated Brass
Male Rigid
Part
Number
Hose Size
ID x OD
(mm)
T
Thread
A
(mm)
B
(mm)
C
(mm)
D
(mm)
E
(mm)
F
(mm)
I
(mm)
H4-1M 4 x 6 R 1/8 24.0 8.0 5.0 11.0 12.0 12.0 3.4
H4-2M 4 x 6 R 1/4 27.0 11.0 5.0 11.0 14.0 12.0 3.4
H5-1M 5 x 8 R 1/8 30.0 10.0 5.0 15.0 14.0 14.0 4.0
H5-2M 5 x 8 R 1/4 33.0 13.0 5.0 15.0 14.0 14.0 4.0
H6.5-2M 6.5 x 10 R 1/4 35.0 13.0 6.0 16.5 16.0 16.0 5.7
H6.5-3M 6.5 x 10 R 3/8 35.5 13.0 6.0 16.5 19.0 16.0 5.7
H8-2M 8 x 12 R 1/4 40.0 13.0 7.0 20.0 19.0 19.0 7.0
H8-3M 8 x 12 R 3/8 40.0 13.0 7.0 20.0 19.0 19.0 7.0
H11-3M 11 x 16 R 3/8 45.0 13.0 8.0 24.0 24.0 24.0 9.5
H11-4M 11 x 16 R 1/2 47.0 15.0 8.0 24.0 24.0 24.0 9.5
Male Swivel
Part
Number
Hose Size
ID x OD
(mm)
T
Thread
A
(mm)
B
(mm)
C
(mm)
D
(mm)
E
(mm)
F
(mm)
G
(mm)
H
(mm)
I
(mm)
H5-1MU 2 x 8 R 1/8 42.0 10.0 12.0 5 15.0 14 14 13 4.0
H5-2MU 5 x 8 R 1/4 45.0 13.0 12.0 5 15.0 14 14 14 4.0
H6.5-2MU 6.5 x 10 R 1/4 47.0 13.0 12.5 5 16.5 16 16 16 5.7
H6.5-3MU 6.5 x 10 R 3/8 47.0 13.0 12.5 5 16.5 17 16 16 5.7
H8-3MU 8 x 12 R 3/8 50.5 13.0 12.5 5 20.0 19 19 19 7.0
H11-4MU 11 x 16 R 1/2 58.0 15.0 13.0 6 24.0 24 24 24 9.5
Female Rigid
Part
Number
Hose Size
ID x OD
(mm)
T
Thread
A
(mm)
B
(mm)
C
(mm)
D
(mm)
E
(mm)
I
(mm)
H4-1F 4 x 6 Rc 1/8 23.0 12.0 11.0 14 12 3.4
H4-2F 4 x 6 Rc 1/4 27.0 16.0 11.0 16 12 3.4
H5-2F 5 x 8 Rc 1/4 30.0 15.0 15.0 16 14 4.0
H5-3F 5 x 8 Rc 3/8 32.0 17.0 15.0 21 14 4.0
H6.5-2F 6.5 x 10 Rc 1/4 31.5 15.0 16.5 16 16 5.7
H6.5-3F 6.5 x 10 Rc 3/8 31.5 15.0 16.5 21 16 5.7
H8-2F 8 x 12 Rc 3/8 37.0 17.0 20.0 21 19 7.0
H8-3F 8 x 12 Rc 1/4 36.5 16.5 20.0 19 19 7.0
H11-3F 11 x 16 Rc 3/8 41.0 16.0 24.0 24 24 9.5
H11-4F 11 x 16 Rc 1/2 44.0 20.0 24.0 24 24 9.5
Female Swivel
Part
Number
Hose Size
ID x OD
(mm)
T
Thread
A
(mm)
B
(mm)
D
(mm)
E
(mm)
F
(mm)
G
(mm)
H
(mm)
I
(mm)
H5-2FU 5 x 8 R 1/4 43.5 23.5 5 15.0 16 14 14 4.0
H6.5-2FU 6.5 x 10 R 1/4 45.0 23.5 5 16.5 16 16 16 5.7
H6.5-3FU 6.5 x 10 R 3/8 46.0 24.5 5 16.5 21 16 16 5.7
H8-2FU 8 x 12 R 3/8 48.5 23.5 5 20.0 16 19 19 7.0
H8-3FU 8 x 12 R 1/4 49.5 24.5 5 20.0 21 19 19 7.0
H11-3FU 11 x 16 R 3/8 56.0 26.0 6 24.0 24 24 24 9.5
H11-4FU 11 x 16 R 1/2 58.5 28.5 6 24.0 24 24 24 9.5
Hose Union
Part
Number
Hose Size
ID x OD
(mm)
A
(mm)
B
(mm)
C
(mm)
D
(mm)
E
(mm)
I
(mm)
H5-00 5 x 8 37 15.0 7 14 14 4.0
H6.5-00 6.5 x 10 40 16.5 7 16 16 5.7
H8-00 8 x 12 47 20.0 7 19 19 7.0
H11-00 11 x 16 56 24.0 8 24 24 9.5
Special Hose Fitting for E-SV
Part
Number
T
Thread
A
(mm)
C
(mm)
H1
(mm)
H2
(mm)
I
(mm)
L
(mm)
EM-75 G 1/4 19 7 17 17 5.5 40
EM-95 G 3/8 23 8 21 21 8.0 45
Part
Number
T
Thread
A
(mm)
C
(mm)
H
(mm)
I
(mm)
L
(mm)
EO-75 G 1/4 37 19 13 17 5.5
EO-95 G 3/8 45 23 15 21 8.5